<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Rosacure (synchrorose): Silymarin (Milk Thistle) + MSM, User Reviews</title>
	<atom:link href="http://rosacea-support.org/spotlight-on-rosacure-synchrorose-silymarin-msm-user-reviews.html/feed" rel="self" type="application/rss+xml" />
	<link>http://rosacea-support.org/spotlight-on-rosacure-synchrorose-silymarin-msm-user-reviews.html</link>
	<description>Where the rosacea community meets to support each other</description>
	<lastBuildDate>Wed, 23 May 2012 15:17:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Marleen</title>
		<link>http://rosacea-support.org/spotlight-on-rosacure-synchrorose-silymarin-msm-user-reviews.html/comment-page-1#comment-97169</link>
		<dc:creator>Marleen</dc:creator>
		<pubDate>Sun, 15 Apr 2012 17:37:22 +0000</pubDate>
		<guid isPermaLink="false">http://rosacea-support.org/spotlight-on-rosacure-synchrorose-silymarin-msm-user-reviews.html#comment-97169</guid>
		<description>My doctor suggested I use Rosacure for my problem, and I used it for 2 1/2 years.  I finally quit using it because it did nothing for the redness, and was an expense for nothing.  Yes, it made my skin softer, but if that was what I needed it for, there would be an endless supply of much less expensive lotions to choose from.  I have used nothing now for over 2 years and there is no difference between using and not using Rosacure.  Next week I will be starting to use another product prescribed for rosacea and I hope I get better results than I did when using Rosacure.</description>
		<content:encoded><![CDATA[<p>My doctor suggested I use Rosacure for my problem, and I used it for 2 1/2 years.  I finally quit using it because it did nothing for the redness, and was an expense for nothing.  Yes, it made my skin softer, but if that was what I needed it for, there would be an endless supply of much less expensive lotions to choose from.  I have used nothing now for over 2 years and there is no difference between using and not using Rosacure.  Next week I will be starting to use another product prescribed for rosacea and I hope I get better results than I did when using Rosacure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JJ</title>
		<link>http://rosacea-support.org/spotlight-on-rosacure-synchrorose-silymarin-msm-user-reviews.html/comment-page-1#comment-88963</link>
		<dc:creator>JJ</dc:creator>
		<pubDate>Sat, 04 Feb 2012 21:37:56 +0000</pubDate>
		<guid isPermaLink="false">http://rosacea-support.org/spotlight-on-rosacure-synchrorose-silymarin-msm-user-reviews.html#comment-88963</guid>
		<description>Holistic doctors say that excess heat in the body comes from the liver, especially regarding hives, a very imflammatory red skin condition.  I think taking silymarin orally to heal the liver would help Rosacea sufferers better.   

Maybe some of the silymarin in the product absorbs into the blood stream or broken capilaries on the face and helps that way, but it would be minimal at best.</description>
		<content:encoded><![CDATA[<p>Holistic doctors say that excess heat in the body comes from the liver, especially regarding hives, a very imflammatory red skin condition.  I think taking silymarin orally to heal the liver would help Rosacea sufferers better.   </p>
<p>Maybe some of the silymarin in the product absorbs into the blood stream or broken capilaries on the face and helps that way, but it would be minimal at best.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Margaret Palmer</title>
		<link>http://rosacea-support.org/spotlight-on-rosacure-synchrorose-silymarin-msm-user-reviews.html/comment-page-1#comment-64546</link>
		<dc:creator>Margaret Palmer</dc:creator>
		<pubDate>Thu, 08 Sep 2011 13:57:11 +0000</pubDate>
		<guid isPermaLink="false">http://rosacea-support.org/spotlight-on-rosacure-synchrorose-silymarin-msm-user-reviews.html#comment-64546</guid>
		<description>When my rosacea gets out of control although using prescription Noritate 1%, I use this over the counter product, Rosacure.  It quietens the redness very quickly and settles my rosacea so I can resume using my prescription medication.   I can&#039;t use it continuously because it reduces the redness too much and I&#039;m left with pasty white skin.  I&#039;ve experienced no irritation.  In Canada it is very expensive at $44.00 so I use it sparingly.</description>
		<content:encoded><![CDATA[<p>When my rosacea gets out of control although using prescription Noritate 1%, I use this over the counter product, Rosacure.  It quietens the redness very quickly and settles my rosacea so I can resume using my prescription medication.   I can&#8217;t use it continuously because it reduces the redness too much and I&#8217;m left with pasty white skin.  I&#8217;ve experienced no irritation.  In Canada it is very expensive at $44.00 so I use it sparingly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Pascoe</title>
		<link>http://rosacea-support.org/spotlight-on-rosacure-synchrorose-silymarin-msm-user-reviews.html/comment-page-1#comment-22172</link>
		<dc:creator>David Pascoe</dc:creator>
		<pubDate>Mon, 18 Aug 2008 06:35:04 +0000</pubDate>
		<guid isPermaLink="false">http://rosacea-support.org/spotlight-on-rosacure-synchrorose-silymarin-msm-user-reviews.html#comment-22172</guid>
		<description>It is true that sometimes it is hard to tell the real commenters from the company sponsored droids. Thats why we love hearing real feedback from real users that we get to know over time. The power of belonging to the Rosacea Support Group !!</description>
		<content:encoded><![CDATA[<p>It is true that sometimes it is hard to tell the real commenters from the company sponsored droids. Thats why we love hearing real feedback from real users that we get to know over time. The power of belonging to the Rosacea Support Group !!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: simon</title>
		<link>http://rosacea-support.org/spotlight-on-rosacure-synchrorose-silymarin-msm-user-reviews.html/comment-page-1#comment-15827</link>
		<dc:creator>simon</dc:creator>
		<pubDate>Thu, 24 Apr 2008 03:11:50 +0000</pubDate>
		<guid isPermaLink="false">http://rosacea-support.org/spotlight-on-rosacure-synchrorose-silymarin-msm-user-reviews.html#comment-15827</guid>
		<description>i have read the same comments from flamepoint verbatim on another website. blatant marketing campaign. don&#039;t buy this product.</description>
		<content:encoded><![CDATA[<p>i have read the same comments from flamepoint verbatim on another website. blatant marketing campaign. don&#8217;t buy this product.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rosita</title>
		<link>http://rosacea-support.org/spotlight-on-rosacure-synchrorose-silymarin-msm-user-reviews.html/comment-page-1#comment-11941</link>
		<dc:creator>rosita</dc:creator>
		<pubDate>Fri, 08 Feb 2008 00:49:14 +0000</pubDate>
		<guid isPermaLink="false">http://rosacea-support.org/spotlight-on-rosacure-synchrorose-silymarin-msm-user-reviews.html#comment-11941</guid>
		<description>I tried Rosacure, found it expensive for the small tube I got (don&#039;t remember exact amount). I bought it cause I read somewhere it may help and that it contained Hyaluronic Acid. Reading the ingredients I didnt find any hyaluronic acid and I dont think the cream improve my rosacea in any way. I used it as moisturizer until finished..</description>
		<content:encoded><![CDATA[<p>I tried Rosacure, found it expensive for the small tube I got (don&#8217;t remember exact amount). I bought it cause I read somewhere it may help and that it contained Hyaluronic Acid. Reading the ingredients I didnt find any hyaluronic acid and I dont think the cream improve my rosacea in any way. I used it as moisturizer until finished..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mary</title>
		<link>http://rosacea-support.org/spotlight-on-rosacure-synchrorose-silymarin-msm-user-reviews.html/comment-page-1#comment-1688</link>
		<dc:creator>Mary</dc:creator>
		<pubDate>Tue, 23 Oct 2007 01:25:34 +0000</pubDate>
		<guid isPermaLink="false">http://rosacea-support.org/spotlight-on-rosacure-synchrorose-silymarin-msm-user-reviews.html#comment-1688</guid>
		<description>I used Rosacure, then Rosacure+, from 1999 to September 2007. It was a good moisturizer, well tolerated, but I never noticed any significant reduction in redness. My doctor said that at best, it would keep me from getting any redder, but I was careless about hot water and other triggers for several years, and am now redder than I was before. (Can&#039;t blame the Rosacure for that, I guess.)

I stopped using it for a week this September when I ran out, but when I started using it again, I noticed that I would always redden on application, so I have stopped using it for now. 

In addition, I looked at the before and after shots on their website, and only one person with severe erythema appears to be improved. The other two pictures show no significant difference to the naked eye. If these are their bragging photos, I wouldn&#039;t be too optimistic about any improvement for most people. I&#039;ve read the linked study, which uses different units than shown in the graph I&#039;ve linked below, used unblinded evaluators -- that is, someone who knew which patients were on placebos and which used Rosacure -- to assess the reduction in redness. The numbers looks great, with a mean value of about 60% reduction in redness, but the pictures displayed aren&#039;t consistent with those numbers (to my eyes, anyway).

&lt;a href=&quot;http://canderm.com/page.asp?intNodeID=8049&quot; rel=&quot;nofollow&quot;&gt;Before and afters&lt;/a&gt;

&lt;a href=&quot;http://canderm.com/files/Canderm/aPatient_Brochure.pdf&quot; rel=&quot;nofollow&quot;&gt;PDF including graph of improvement &lt;/a&gt;. Note that this is a truncated scale showing a large dip, but the values (undefined) drop only from 365 to 305.</description>
		<content:encoded><![CDATA[<p>I used Rosacure, then Rosacure+, from 1999 to September 2007. It was a good moisturizer, well tolerated, but I never noticed any significant reduction in redness. My doctor said that at best, it would keep me from getting any redder, but I was careless about hot water and other triggers for several years, and am now redder than I was before. (Can&#8217;t blame the Rosacure for that, I guess.)</p>
<p>I stopped using it for a week this September when I ran out, but when I started using it again, I noticed that I would always redden on application, so I have stopped using it for now. </p>
<p>In addition, I looked at the before and after shots on their website, and only one person with severe erythema appears to be improved. The other two pictures show no significant difference to the naked eye. If these are their bragging photos, I wouldn&#8217;t be too optimistic about any improvement for most people. I&#8217;ve read the linked study, which uses different units than shown in the graph I&#8217;ve linked below, used unblinded evaluators &#8212; that is, someone who knew which patients were on placebos and which used Rosacure &#8212; to assess the reduction in redness. The numbers looks great, with a mean value of about 60% reduction in redness, but the pictures displayed aren&#8217;t consistent with those numbers (to my eyes, anyway).</p>
<p><a href="http://canderm.com/page.asp?intNodeID=8049" rel="nofollow">Before and afters</a></p>
<p><a href="http://canderm.com/files/Canderm/aPatient_Brochure.pdf" rel="nofollow">PDF including graph of improvement </a>. Note that this is a truncated scale showing a large dip, but the values (undefined) drop only from 365 to 305.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

