<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sansrosa gel vs. eyes drops absorption trial details posted</title>
	<atom:link href="http://rosacea-support.org/sansrosa-gel-vs-eyes-drops-absorption-trial-details-posted.html/feed" rel="self" type="application/rss+xml" />
	<link>http://rosacea-support.org/sansrosa-gel-vs-eyes-drops-absorption-trial-details-posted.html</link>
	<description>Where the rosacea community meets to support each other</description>
	<lastBuildDate>Fri, 20 Nov 2009 18:41:05 +0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Digital Davo</title>
		<link>http://rosacea-support.org/sansrosa-gel-vs-eyes-drops-absorption-trial-details-posted.html/comment-page-1#comment-20418</link>
		<dc:creator>Digital Davo</dc:creator>
		<pubDate>Thu, 19 Jun 2008 02:12:38 +0000</pubDate>
		<guid isPermaLink="false">http://rosacea-support.org/sansrosa-gel-vs-eyes-drops-absorption-trial-details-posted.html#comment-20418</guid>
		<description>portillion posted in the sansrosa update thread (http://rosacea-support.org/community/posting.php?mode=reply&amp;f=5&amp;t=412#pr5001) that this trial was already full. Only 20 participants so it looks like it filled quickly.</description>
		<content:encoded><![CDATA[<p>portillion posted in the sansrosa update thread (<a href="http://rosacea-support.org/community/posting.php?mode=reply&#038;f=5&#038;t=412#pr5001" rel="nofollow">http://rosacea-support.org/community/posting.php?mode=reply&#038;f=5&#038;t=412#pr5001</a>) that this trial was already full. Only 20 participants so it looks like it filled quickly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben</title>
		<link>http://rosacea-support.org/sansrosa-gel-vs-eyes-drops-absorption-trial-details-posted.html/comment-page-1#comment-20347</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Wed, 18 Jun 2008 03:43:46 +0000</pubDate>
		<guid isPermaLink="false">http://rosacea-support.org/sansrosa-gel-vs-eyes-drops-absorption-trial-details-posted.html#comment-20347</guid>
		<description>Anyone live in Philadelphia area?  If so, you might have a chance to get in on this trial!!!</description>
		<content:encoded><![CDATA[<p>Anyone live in Philadelphia area?  If so, you might have a chance to get in on this trial!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Digital Davo</title>
		<link>http://rosacea-support.org/sansrosa-gel-vs-eyes-drops-absorption-trial-details-posted.html/comment-page-1#comment-20344</link>
		<dc:creator>Digital Davo</dc:creator>
		<pubDate>Wed, 18 Jun 2008 03:27:11 +0000</pubDate>
		<guid isPermaLink="false">http://rosacea-support.org/sansrosa-gel-vs-eyes-drops-absorption-trial-details-posted.html#comment-20344</guid>
		<description>Yes it is also the first time that I have seen Sansrosa referred to as &quot;0.18% COL-118 facial gel&quot;. Alphgan P is 0.20%, so for some reason the gel is formulated with a slightly lower resulting concentration.

davidp.</description>
		<content:encoded><![CDATA[<p>Yes it is also the first time that I have seen Sansrosa referred to as &#8220;0.18% COL-118 facial gel&#8221;. Alphgan P is 0.20%, so for some reason the gel is formulated with a slightly lower resulting concentration.</p>
<p>davidp.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Digital Davo</title>
		<link>http://rosacea-support.org/sansrosa-gel-vs-eyes-drops-absorption-trial-details-posted.html/comment-page-1#comment-20343</link>
		<dc:creator>Digital Davo</dc:creator>
		<pubDate>Wed, 18 Jun 2008 03:25:11 +0000</pubDate>
		<guid isPermaLink="false">http://rosacea-support.org/sansrosa-gel-vs-eyes-drops-absorption-trial-details-posted.html#comment-20343</guid>
		<description>Hi Ben, 

A good question. The Advanced Eye Relief is just a glycerin based eye drop. It is used as the placebo so that participants don&#039;t know whether they are using the real Alphagan P or not. Participants will receive treatment A and at another time treatment B. There should be no statistical difference between those receiving A or B when measuring the blood serum levels of brimonidine tartrate.

This being the case, then it can be shown that rosacea skin is not more prone to absorbing brimonidine tartrate through the skin compared to normal skin - and safe compared to using the Alphagan P eye drops.

davidp.</description>
		<content:encoded><![CDATA[<p>Hi Ben, </p>
<p>A good question. The Advanced Eye Relief is just a glycerin based eye drop. It is used as the placebo so that participants don&#8217;t know whether they are using the real Alphagan P or not. Participants will receive treatment A and at another time treatment B. There should be no statistical difference between those receiving A or B when measuring the blood serum levels of brimonidine tartrate.</p>
<p>This being the case, then it can be shown that rosacea skin is not more prone to absorbing brimonidine tartrate through the skin compared to normal skin &#8211; and safe compared to using the Alphagan P eye drops.</p>
<p>davidp.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben</title>
		<link>http://rosacea-support.org/sansrosa-gel-vs-eyes-drops-absorption-trial-details-posted.html/comment-page-1#comment-20342</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Wed, 18 Jun 2008 03:20:06 +0000</pubDate>
		<guid isPermaLink="false">http://rosacea-support.org/sansrosa-gel-vs-eyes-drops-absorption-trial-details-posted.html#comment-20342</guid>
		<description>So, if I am reading this correctly, 10 will be taking the vehicle on the face and the real eye drops, while the other 10 will be taking the vehicle eye drops and the real gel on the face...
BTW, it is the first time I have ever heard Sansrosa referred to as a &quot;gel&quot;</description>
		<content:encoded><![CDATA[<p>So, if I am reading this correctly, 10 will be taking the vehicle on the face and the real eye drops, while the other 10 will be taking the vehicle eye drops and the real gel on the face&#8230;<br />
BTW, it is the first time I have ever heard Sansrosa referred to as a &#8220;gel&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben</title>
		<link>http://rosacea-support.org/sansrosa-gel-vs-eyes-drops-absorption-trial-details-posted.html/comment-page-1#comment-20341</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Wed, 18 Jun 2008 03:16:42 +0000</pubDate>
		<guid isPermaLink="false">http://rosacea-support.org/sansrosa-gel-vs-eyes-drops-absorption-trial-details-posted.html#comment-20341</guid>
		<description>awesome find!  I have to say that, even after following this drug for apr 4 years, I am still a little confused by the study parameters on this one... 
for instance, I don&#039;t get how the Advanced Eye Relief comes into play here...</description>
		<content:encoded><![CDATA[<p>awesome find!  I have to say that, even after following this drug for apr 4 years, I am still a little confused by the study parameters on this one&#8230;<br />
for instance, I don&#8217;t get how the Advanced Eye Relief comes into play here&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.227 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2009-11-21 04:01:57 -->
